Ƙayyadaddun bayanai da samfura | Saukewa: TK221MFC | Saukewa: TK310MFC | Saukewa: TK410MFC | Saukewa: TK551MFC | Saukewa: TK751MFC | Saukewa: TK951MFC | Saukewa: TK1101MFC |
Voltage (V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Mitar (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Wuta (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Matakan Vacuum (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Matsakaicin ƙarar iska (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Ƙarar ƙura (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tsarin tacewa 3 Toray polyester membrane filter cartridge a Japan | |||||||
Wurin tace (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Daidaiton tacewa (um) |
|
|
| 0.3 |
|
|
|
Hanyar tsaftacewa ash |
|
|
| Buga busa baya don tsaftace tokar |
|
|
|
Surutu (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸 (mm) | 1350*590*1400 | 1450*630*1600 | |||||
Nauyi (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |